Known ibm.risc test failures

This output was generated by:
     package results failed test
ditto: destination: krb_sendauth failed: You have no tickets cached
ditto: destination: krb_sendauth failed: You have no tickets cached
ditto: destination: krb_sendauth failed: You have no tickets cached
ditto: destination: krb_sendauth failed: You have no tickets cached
krb_sendauth failed: You have no tickets cached
make [cmd/3d]: *** exit code 1 making test.3d
make [cmd/3d]: *** 1 action failed
make: *** exit code 1 making cmd/3d
	arith.sh[437]: printf '%g $((-Nan)) failed -- expected -nan, got nan
	arith.sh[439]: printf '%g -Nan failed -- expected -nan, got nan
	arith.sh[441]: print -- $((-Nan)) failed -- expected -nan, got nan
test arith.sh failed at 2009-07-03+05:06:15 with exit code 4 [ 129 tests 4 errors ]
test io.sh failed at 2009-07-03+05:14:46 with exit code 1 [ 83 tests 1 error ]
	shcomp-arith.ksh[437]: printf '%g $((-Nan)) failed -- expected -nan, got nan
	shcomp-arith.ksh[439]: printf '%g -Nan failed -- expected -nan, got nan
	shcomp-arith.ksh[441]: print -- $((-Nan)) failed -- expected -nan, got nan
test shcomp-arith.ksh failed at 2009-07-03+05:29:04 with exit code 4 [ 129 tests 4 errors ]
test shcomp-io.ksh failed at 2009-07-03+05:36:33 with exit code 1 [ 83 tests 1 error ]
01:9	FAILED [ ERROR ] -c $'builtin -f dbm dbm_open dbm_get dbm_set dbm_clos
01:28	FAILED [ OUTPUT,ERROR ] -c $'builtin -f dbm dbm_open dbm_get dbm_set d
01:42	FAILED [ OUTPUT,ERROR ] -c $'builtin -f dbm dbm_open dbm_get dbm_set d
01:58	FAILED [ OUTPUT,ERROR ] -c $'builtin -f dbm dbm_open dbm_get dbm_set d
TEST	ksh, dbm, 4 tests, 4 errors
01:9	FAILED [ OUTPUT,ERROR ] -c $'builtin -f codex codext\tp="open sesam
TEST	ksh, codex, 1 test, 1 error
01:9	FAILED [ ERROR ] -c $'builtin -f dbm_tt\tset \\\n\t\t\taaa\t111 \\01:27	FAILED [ OUTPUT,ERROR ] -c $'builtin -f dbm_tt\tDbm_t tst=tst.dbm
01:36	FAILED [ OUTPUT,ERROR ] -c $'builtin -f dbm_tt\tDbm_t --write tst=t
02:58	FAILED [ ERROR ] -c $'builtin -f dbm_tt\tset \\\n\t\t\taaa\t111 \\02:76	FAILED [ OUTPUT,ERROR ] -c $'builtin -f dbm_tt\tDbm_t tst=tst.dbm
02:85	FAILED [ OUTPUT,ERROR ] -c $'builtin -f dbm_tt\tDbm_t --write tst=t
TEST	ksh, dbm_t, 6 tests, 6 errors




04:405	FAILED [ OUTPUT ] NaN +NaN -NaN                                       
04:427	FAILED [ OUTPUT ] NaN12-34abc.def +NaN12-34abc.def -NaN12-34abc.def   
TEST	strtof, 20 tests, 2 errors
174:	Mon Mar 30 23:00:00 EST 2009 vs Tue Mar 31 00:00:00 EDT 2009 FAILED
175:	Tue Mar 31 23:00:00 EST 2009 vs Wed Apr  1 00:00:00 EDT 2009 FAILED
188:	Thu Oct 29 23:00:00 EST 2009 vs Fri Oct 30 00:00:00 EDT 2009 FAILED
TEST	tmscan, 1031 tests, 3 errors
55:	10 EST vs 11 EDT FAILED
56:	09 EST vs 10 EDT FAILED
57:	04 EST vs 05 EDT FAILED
58:	03 EST vs 04 EDT FAILED
59:	05 EST vs 06 EDT FAILED
60:	10 EST vs 11 EDT FAILED
61:	09 EST vs 10 EDT FAILED
62:	04 EST vs 05 EDT FAILED
63:	03 EST vs 04 EDT FAILED
64:	05 EST vs 06 EDT FAILED
65:	16 CET vs 17 CEST FAILED
66:	15 CET vs 16 CEST FAILED
67:	10 CET vs 11 CEST FAILED
68:	09 CET vs 10 CEST FAILED
69:	11 CET vs 12 CEST FAILED
70:	16 CET vs 17 CEST FAILED
71:	15 CET vs 16 CEST FAILED
72:	10 CET vs 11 CEST FAILED
73:	09 CET vs 10 CEST FAILED
74:	11 CET vs 12 CEST FAILED
TEST	tmscan, 150 tests, 20 errors
TEST	sfio, 69 tests, 2 errors

01:7	FAILED [ ERROR ] -mqv                                                 
01:13	FAILED [ ERROR ] -u                                                   
01:17	FAILED [ ERROR ] -mqv                                                 
01:21	FAILED [ ERROR ] -u                                                   
01:25	FAILED [ ERROR ] -m qv                                                
01:29	FAILED [ ERROR ] -u                                                   
01:33	FAILED [ ERROR ] -m ama,transpose,rle,huffman                         
01:37	FAILED [ ERROR ] -u                                                   
01:41	FAILED [ ERROR ] -m ama^transpose^rle^huffman                         
01:45	FAILED [ ERROR ] -u                                                   
TEST	vczip, 10 tests, 10 errors
01:7	FAILED [ ERROR ] -m table^mtf^rle.0^huffpart                          
01:13	FAILED [ ERROR ] -u                                                   
TEST	vczip, 2 tests, 2 errors
01:7	FAILED [ ERROR ] -m table^mtf^rle.0^huffpart                          
01:13	FAILED [ ERROR ] -u                                                   
TEST	vczip, 2 tests, 2 errors
01:7	FAILED [ ERROR ] -m table^mtf^rle.0^huffpart                          
01:13	FAILED [ ERROR ] -u                                                   
TEST	vczip, 2 tests, 2 errors
01:7	FAILED [ ERROR ] -m table^mtf^rle.0^huffpart                          
01:13	FAILED [ ERROR ] -u                                                   
TEST	vczip, 2 tests, 2 errors

make [cmd/vczip]: *** exit code 1 making vczip.o
tvccrypt        compile FAILED
tvcrdb          compile FAILED
tvcsum          compile FAILED
TEST	vcodex, 15 tests, 3 errors
make [cmd/vczip]: *** 1 action failed
make: *** exit code 1 making cmd/vczip
01:20	FAILED [ OUTPUT ] 1999-09-01+12:34 date -f %Y-%m-%d+%H:%M             
01:22	FAILED [ OUTPUT ] 1999-09-01+12:34 /homelocal/gsf/arch/ibm.risc/bin/ks
01:23	FAILED [ OUTPUT ] 2000-01-28+00:00 date -f %Y-%m-%d+%H:%M             
01:25	FAILED [ OUTPUT ] 2000-02-01+00:00 date -f %Y-%m-%d+%H:%M             
01:27	FAILED [ OUTPUT ] 2000-02-01+00:00 /homelocal/gsf/arch/ibm.risc/bin/ks
01:28	FAILED [ OUTPUT ] 1999-12-31+23:59 date -f %Y-%m-%d+%H:%M             
01:30	FAILED [ OUTPUT ] 1999-12-31+23:59 /homelocal/gsf/arch/ibm.risc/bin/ks
01:31	FAILED [ OUTPUT ] 2000-01-01+00:00 date -f %Y-%m-%d+%H:%M             
01:33	FAILED [ OUTPUT ] 2000-01-01+00:01 date -f %Y-%m-%d+%H:%M             
01:35	FAILED [ OUTPUT ] 2000-01-01+00:01 /homelocal/gsf/arch/ibm.risc/bin/ks
01:36	FAILED [ OUTPUT ] 2000-02-28+00:00 date -f %Y-%m-%d+%H:%M             
01:38	FAILED [ OUTPUT ] 2000-02-28+00:00 /homelocal/gsf/arch/ibm.risc/bin/ks
01:39	FAILED [ OUTPUT ] 2000-02-29+00:00 date -f %Y-%m-%d+%H:%M             
01:41	FAILED [ OUTPUT ] 2000-02-29+00:00 /homelocal/gsf/arch/ibm.risc/bin/ks
01:42	FAILED [ OUTPUT ] 2000-03-01+00:00 date -f %Y-%m-%d+%H:%M             
01:44	FAILED [ OUTPUT ] 2000-03-01+00:00 /homelocal/gsf/arch/ibm.risc/bin/ks
02:49	FAILED [ OUTPUT ] 2000-02-28+00:00 date -f %Y-%m-%d+%H:%M -m t        
02:53	FAILED [ OUTPUT ] 2000-02-28+00:00 date -f %Y-%m-%d+%H:%M -m t        
02:55	FAILED [ OUTPUT ] 2000-02-28+00:00 /homelocal/gsf/arch/ibm.risc/bin/ks
02:59	FAILED [ OUTPUT ] 2000-02-29+00:00 date -f %Y-%m-%d+%H:%M -m t        
02:61	FAILED [ OUTPUT ] 2000-02-29+00:00 /homelocal/gsf/arch/ibm.risc/bin/ks
02:65	FAILED [ OUTPUT ] 2000-03-01+00:00 date -f %Y-%m-%d+%H:%M -m t        
02:67	FAILED [ OUTPUT ] 2000-03-01+00:00 /homelocal/gsf/arch/ibm.risc/bin/ks
02:71	FAILED [ OUTPUT ] 2000-02-28+00:00 date -f %Y-%m-%d+%H:%M -m t        
02:73	FAILED [ OUTPUT ] 2000-02-28+00:00 /homelocal/gsf/arch/ibm.risc/bin/ks
02:77	FAILED [ OUTPUT ] 2000-02-29+00:00 date -f %Y-%m-%d+%H:%M -m t        
02:79	FAILED [ OUTPUT ] 2000-02-29+00:00 /homelocal/gsf/arch/ibm.risc/bin/ks
02:83	FAILED [ OUTPUT ] 2000-03-01+00:00 date -f %Y-%m-%d+%H:%M -m t        
02:85	FAILED [ OUTPUT ] 2000-03-01+00:00 /homelocal/gsf/arch/ibm.risc/bin/ks
TEST	warp, 41 tests, 29 errors
make: *** 2 actions failed


July 03, 2009